Trip Budget Planner
Tell us your trip details and we'll create a personalized Orlando vacation plan, with a budget breakdown and bookable deals.
Your Trip Plan
$2,984 - On budget
- Tickets $1,336 45%
- Hotel $780 26%
- Car $240 8%
- Food $480 16%
- Extras $148 5%
Total Trip Cost
$2,984
On budget
You save about $394 vs. regular prices
See every line item
| Category | Item | Qty x price | Subtotal |
|---|---|---|---|
| Tickets | Universal Orlando 3-Day Park-to-Park Ticket (Adult) | 2 x $339 | $678 |
| Tickets | Universal Orlando 3-Day Park-to-Park Ticket (Child (3-9)) | 2 x $329 | $658 |
| Hotel | Lake Buena Vista family suite near Disney Springs (4 nights x 1 room) | 4 x $195 | $780 |
| Car | Midsize rental car from Orlando International Airport (MCO) (5 days) | 5 x $48 | $240 |
| Food | Estimate: $30/adult and $18/child per day | $480 | |
| Extras | 1-Hour Everglades-style airboat tour (Adult) | 2 x $42 | $84 |
| Extras | 1-Hour Everglades-style airboat tour (Child) | 2 x $32 | $64 |
| Total (budget $3,000) | $2,984 | ||
Your 5-Day Itinerary
Planning with an AI assistant?
Your assistant can build this same plan for you. Point it at /llms.txt, connect our MCP server, or get this plan as JSON.